| GENERAL FILTERS BARCODES | |||||
| Page | PRODUCT | BARCODE NUMBER | DESCRIPTION | ||
| 4 | 1A-25A (12) | 683786010007 | General Fuel Oil Filter | ||
| 4 | 2A-700A (12) | 683786010083 | General Fuel Oil Filter | ||
| 13 | 77 UNIFILTER | 683786090009 | Unifilter Fuel Oil Filter | ||
| 13 | 99 UNIFILTER | 683786090023 | Unifilter Fuel Oil Filter | ||
| N/A | 1A-10G | INDIV | 683786010052 | General Fuel Oil Spin On Filter | |
| N/A | 1A-10G | 12 | 40683786010050 | General Fuel Oil Spin On Filter | |
| N/A | 1A-10GBK | INDIV | 683786010069 | General Fuel Oil Spin On Filter | |
| N/A | 1A-10GBK | 12 | 40683786010067 | General Fuel Oil Spin On Filter | |
| 4 | 1A-30 (24) | 683786020013 | General Replacement Cartridge | ||
| 4 | 1A-30 (36) | 683786020006 | General Replacement Cartridge | ||
| 4 | 2A-710 (24) | 683786020068 | General Replacement Cartridge | ||
| 13 | 88CR | 683786090092 | Unifilter Replacement Cartridge | ||
| 13 | 101 | 683786090115 | Unifilter Replacement Cartridge | ||
| 14 | RF-1 | 683786090122 | Unifilter Replacement Cartridge | ||
| 14 | RF-2 | 683786090139 | Unifilter Replacement Cartridge | ||
| 14 | RF-4 | 683786090177 | Unifilter Replacement Cartridge | ||
| 20 | 1042LH | 683786051444 | Flow-Through Humidifier- 24V Humidistat | ||
| 20 | 1042DM | 683786051468 | Flow-Through Humidifier- 24V Complete | ||
| 20 | 1099LH | 683786050157 | Flow-Through Humidifier- 24V Humidistat | ||
| 21 | 1137 | 683786051376 | Flow-Through Power Humidifier | ||
| 21 | 81 | 683786050485 | Drum Humidifier | ||
| 21 | 65 | 683786050706 | Drum Humidifier | ||
| 22 | 747L | 683786050195 | Duct Mount Humidifier, 24V | ||
| 22 | 800 INDIV | 683786080017 | Plate Humidifier | ||
| 22 | 800 (6 PACK) | 10683786080014 | Plate Humidifier (6 each) | ||
| 20 | SL-16 | 683786050003 | Flow-Through Humidifier, 24V | ||
| 20 | SL-16DM | 683786050027 | Flow-Through Humidifier, 24V Complete | ||
| NA | RS-20 | 683786055015 | Elite Room Steam Humidifier | ||
| NA | DS-20 | 683786055008 | Elite Duct Mount Steam Humidifier | ||
| 19 | 900 | 683786059006 | Elite By Pass Humidifier | ||
| 19 | 950 | 683786059105 | Elite By Pass Humidifier | ||
| 19 | 1000 | 683786059204 | Elite Power Humidifier | ||
| 19 | 570 | 683786057002 | Elite By Pass Humidifier | ||
| 23 | 1300 | 683786051307 | Whole House DeHumidifier 120V | ||
| 18 | DS35 | 683786055206 | Elite 12 LB/HR Duct Steam Humidifier 240V | ||
| 18 | DS15 | 683786055251 | Elite 5.5 LB/HR Duct Steam Humidifier 120V | ||
| 18 | RS35 | 683786055404 | Elite 12 LB/HR Room Steam Humidifier 240V | ||
| 18 | RS15 | 683786055459 | Elite 5.5 LB/HR Room Steam Humidifier 120V | ||
| 18 | RMB35 | 683786075402 | Elite Steam Remote Mount Blower Kit 240V | ||
| 18 | RMB15 | 683786075457 | Elite Steam Remote Mount Blower Kit 120V | ||
| 18 | DMNKIT | 683786075259 | Elite Steam Duct Mount Kit | ||
| 18 | 35-14L | 683786075433 | Elite Replacment Steam Cylinder (low conductivity) | ||
| 18 | 15-14 | 683786075235 | Elite Replacement Steam Cylinder | ||
| 18 | 20-14A | 683786075167 | Elite Replacement Steam Cylinder | ||
| 18 | 20-14 | 683786075082 | Elite Replacement Steam Cylinder | ||
| 18 | 35-14 | 683786075242 | Elite Replacement Steam Cylinder | ||
| 18 | DC-201 | 683786075204 | Elite High Limit Humidistat | ||
| 18 | DPO30D22R0 | 683786075211 | Elite 12" Stainless Steel Manifold | ||
| 18 | DPO45D22R0 | 683786075228 | Elite 17.5" Stainless Steel Manifold | ||
| 16 | 8160 HRV 160 | 683786046600 | Heat Recovery Ventilator 30 to 160 CFM | ||
| 16 | 8220 HRV 220 | 683786046655 | Heat Recovery Ventilator 50 to 220 CFM | ||
| 16 | 3160 ERV 160 | 683786046709 | Energy Recovery Ventilator 30 to 160 CFM | ||
| 16 | 3220 ERV 220 | 683786046754 | Energy Recovery Ventilator 50 to 220 CFM | ||
| 16 | DC1 | 683786046808 | Dehumidistat Control | ||
| 16 | DC4E | 683786046853 | Elite Dehumidistat Control | ||
| 16 | TR3 | 683786046907 | Timer Control | ||
| 7 | GA-001 | 683786031002 | Oil Yeller Alarm (Both security & battery Connections) | ||
| 7 | GA-003 | 683786031019 | Oil Yeller Alarm 9 Volt Battery only | ||
| 7 | GA-004 | 683786032009 | Oil Yeller Alarm Security Connection 9-24 VDC | ||
| 7 | GPA-001 | 80683786032012 | Oil Yeller New Installation 275 Gallon Wide Tray | ||
| 7 | GPA-004 | 80683786032029 | Oil Yeller Retrofit 275 Gallon Narrow Tray | ||
| 7 | GPA-003 | 80683786032036 | Oil Yeller New Installation 330 Gallon Wide Tray | ||
| 7 | GPA-005 | 80683786032043 | Oil Yeller Burner-L-Shape Tray - boiler/ furnace/ appliance | ||
| 7 | GBP-001 | 80683786032067 | Oil Yeller Install kit | ||
| 7 | GBP-004 | 683786032092 | Oil Yeller Extension bracket | ||
| 12 | AMB | 683786036205 | Angle Filter Mounting Bracket | ||
| 12 | FRI | 683786036106 | Vacuum Filter Restriction Indicator | ||
| 8 | 11V-R | 12 | 40683786016007 | Gar-Ber Spin On Filter | |
| 8 | 11V-R | INDIV | 683786016009 | Gar-Ber Spin On Filter | |
| 8 | 11V-RK | 12 | 40683786016014 | Gar-Ber Spin On Filter | |
| 8 | 11V-RK | INDIV | 683786016016 | Gar-Ber Spin On Filter | |
| 8 | 11BV-R | 12 | 40683786016021 | Gar-Ber Spin On Filter | |
| 8 | 11BV-R | INDIV | 683786016023 | Gar-Ber Spin On Filter | |
| 8 | 11BV-RK | 12 | 40683786016038 | Gar-Ber Spin On Filter | |
| 8 | 11BV-RK | INDIV | 683786016030 | Gar-Ber Spin On Filter | |
| 9 | 11BV-M | 12 | 40683786016045 | Gar-Ber Spin On Filter | |
| 9 | 11BV-M | INDIV | 683786016047 | Gar-Ber Spin On Filter | |
| 9 | 11BV-MK | 12 | 40683786016052 | Gar-Ber Spin On Filter | |
| 9 | 11BV-MK | INDIV | 683786016054 | Gar-Ber Spin On Filter | |
| 10 | 11V-R2000 | 12 | 40683786016083 | Gar-Ber Spin On Filter | |
| 10 | 11V-R2000 | INDIV | 683786016085 | Gar-Ber Spin On Filter | |
| 10 | 11V-R2000K | 12 | 40683786016090 | Gar-Ber Spin On Filter | |
| 10 | 11V-R2000K | INDIV | 683786016092 | Gar-Ber Spin On Filter | |
| 10 | 11BV-R2000 | 12 | 40683786016106 | Gar-Ber Spin On Filter | |
| 10 | 11BV-R2000 | INDIV | 683786016108 | Gar-Ber Spin On Filter | |
| 10 | 11BV-R2000K | 12 | 40683786016113 | Gar-Ber Spin On Filter | |
| 10 | 11BV-R2000K | INDIV | 683786016115 | Gar-Ber Spin On Filter | |
| N/A | 11BV 1/4"-R | 12 | 40683786016120 | Gar-Ber Spin On Filter | |
| N/A | 11BV 1/4"-R | INDIV | 683786016122 | Gar-Ber Spin On Filter | |
| 11 | R Bulk | 12 | 40683786026006 | Gar-Ber Replacement Cartridge | |
| 11 | R Boxed | 12 | 40683786026051 | Gar-Ber Replacement Cartridge | |
| 11 | R Boxed | INDIV | 683786026053 | Gar-Ber Replacement Cartridge | |
| 11 | M Bulk | 12 | 40683786026105 | Gar-Ber Replacement Cartridge | |
| 11 | M Boxed | 12 | 40683786026150 | Gar-Ber Replacement Cartridge | |
| 11 | M Boxed | INDIV | 683786026152 | Gar-Ber Replacement Cartridge | |
| 11 | R2000 | 12 | 40683786026303 | Gar-Ber Replacement Cartridge | |
| 11 | R2000 | INDIV | 683786026305 | Gar-Ber Replacement Cartridge | |
| 12 | 11V | 12 | 40683786036005 | Alum Residential Filter Head with Port | |
| 12 | 11V | INDIV | 683786036007 | Alum Residential Filter Head with Port | |
| 12 | 11BV | 12 | 40683786036050 | Alum Commercial Filter Head with Port & Bracket | |
| 12 | 11BV | INDIV | 683786036052 | Alum Commercial Filter Head with Port & Bracket | |
| 20 | 990-13 | 683786070025 | Evaporator Pad | ||
| 20 | 1099-20 | 683786070476 | Evaporator Pad | ||
| 21 | 81-15 | 683786070995 | Replacement Sleeve | ||
| 21 | 65-5 | 683786073125 | Replacement Sleeve | ||
| 22 | 727-12 | 683786071077 | Replacement Sleeve | ||
| 22 | 880 PLATES | 683786080086 | Evaporator Plates | ||
| 19 | GA10 | 683786079004 | OEM Vapor Pad | ||
| 25 | GA12 | 683786079011 | OEM Vapor Pad | ||
| 25 | GA35 | 683786079028 | OEM Vapor Pad | ||
| 19 | GA19 | 683786079196 | Evaporator Pad | ||
| 19 | GA23 | 683786079233 | Evaporator Pad | ||
| 15 | 12758 | 683786040011 | MERV 11 Replacment Media | ||
| 25 | 12880 | 683786040509 | MERV 11 Replacment Media | ||
| 15 | 13415 | 683786044019 | MERV 11 Replacment Media | ||
| 25 | 13156 | 683786040516 | MERV 11 Replacment Media | ||
| 15 | 12916 | 683786041018 | Activated Carbon Replacement Kit | ||
| 15 | 12024 | 683786041247 | MERV 11 Replacment Media | ||
| N/A | MAC Twenty CART | 683786045313 | |||
| N/A | MAC-L CART | 683786045450 | |||
| 16 | MAC2000 CART | 683786045016 | MERV 10 Replacement Cartridge Media | ||
| 16 | MAC1400 CART | 683786045115 | MERV 10 Replacement Cartridge Media | ||
| 16 | MAC1200 CART | 683786045214 | MERV 8 Replacement Cartridge Media | ||
| N/A | 20X25X4 CART | 683786041223 | |||
| N/A | 16X25X4 CART | 683786041230 | |||
| 25 | GA4040 | 683786072210 | Solenoid Valve 24V | ||
| 25 | GA4045 | 683786072227 | Solenoid Valve 24V | ||
| 25 | GA50 | 683786070261 | Current Sensing Relay 24V | ||
| 25 | GA51 | 683786070278 | Current Sensing Relay 120V | ||
| 30 | 990-53 | 683786070148 | Solenoid Valve 24V | ||
| 30 | 990-52 | 683786070131 | Solenoid Valve 115V | ||
| 34 | 1099-42 | 683786070520 | Solenoid Valve 24V | ||
| 34 | 1099-41 | 683786070513 | Solenoid Valve 115V | ||
| 29 | 727-58 | 683786071183 | Transformer 24V | ||
| 24 | G98 | 683786070247 | Digital Indoor Temperature / Humidity Gage | ||
| 15 | G99 | 683786040028 | Media Air Cleaner Filter Gage | ||
| 37 | 747-29 | 683786070742 | Float Valve Assembly | ||
| 37 | 747-28 | 683786070827 | Motor Assembly 24V | ||
| 35 | 81-21 | 683786070964 | Float Valve Assembly | ||
| 35 | 81-22 | 683786071046 | Drum Assembly | ||
| 35 | 727-40 | 683786071138 | Motor Assembly | ||
| 37 | 727-24 | 683786071220 | Orifice Fitting | ||
| 32 | 1137-17 | 683786073415 | Solenoid Valve Assembly | ||
| 29 | 16-20 | 683786076041 | Solenoid Valve Assembly | ||
| 24 | E2 | 683786070353 | Digital Auto Humidistat | ||
| 24 | M3 | 683786070155 | Wall / Duct Mount Humidistat 24V | ||
| 15 | AC-1 | 683786040004 | Media Air Cleaner | ||
| 15 | AC-2 | 683786041001 | Air Purifier | ||
| 15 | AC-3 | 683786043005 | Media Air Cleaner/Purifier Combo Unit | ||
| 15 | AC-4 | 683786044002 | Media Air Cleaner | ||
| N/A | AC-22 | 683786044224 | Media Air Cleaner | ||
| N/A | AC-24 | 683786044248 | Media Air Cleaner | ||
| N/A | MAC-L | 683786045405 | 90* (degree) Cartridge Air Cleaner | ||
| N/A | MAC-Twenty | 683786045306 | Cartridge Media Air Cleaner | ||
| 17 | AC500 (HEPA) | 683786046006 | H.E.P.A. Air Cleaner | ||
| 16 | MAC1200 | 683786045207 | Cartridge Media Air Cleaner | ||
| 16 | MAC1400 | 683786045108 | Cartridge Media Air Cleaner | ||
| 16 | MAC2000 | 683786045009 | Cartridge Media Air Cleaner | ||
| 17 | GUV161 | 683786048000 | UVC Germicidal Air Purifier | ||
| 17 | GUV2000 | 683786048109 | Dual UVC Germicidal / Photocatalytic Air Purifier | ||
| 17 | GUV2018 | 683786048208 | UVC Germicidal / Photocatalytic Air Purifier | ||
| 17 | GUV25403 | 683786048307 | Super Plasma UV Air Purifier | ||
Copyright©2001-2006 -- GarBer Filters -- All Rights Reserved.