![[Gar-Ber Filters 11V-R]](photos/11V-R.jpg) |
11V-R
| Maximum firing rate: | 10 gph |
| Micron removal: | 10 |
| Filtering area: | 500 sq. in. |
| Working pressure: | 15 psi |
| Flow rate: | 45 gph |
| Inlet/Outlet: | 3/8" npt |
| Case lot: | 12 |
| Case weight: | 22 lbs. |
| Dimensions: | H - 7-1/8" |
| | W - 3-3/4" |
|
Standard unit: Machined Aluminum Head
with 1/8" Vacuum/Bleed port with
#R epoxy-coated disposable
Spin-On Filter |
![[Gar-Ber Filters 11V-RK]](photos/11V-RK.jpg) |
11V-RK
| Maximum firing rate: | 10 gph |
| Micron removal: | 10 |
| Filtering area: | 500 sq. in. |
| Working pressure: | 15 psi |
| Flow rate: | 45 gph |
| Inlet/Outlet: | 3/8" npt |
| Case lot: | 12 |
| Case weight: | 23 lbs. |
| Dimensions: | H - 9" |
| | W - 3-3/4" |
Standard unit with filter restriction indicator |
|
![[Gar-Ber Filters 11BV-R]](photos/11BV-R.jpg) |
11BV-R
| Maximum firing rate: | 10 gph |
| Micron removal: | 10 |
| Filtering area: | 500 sq. in. |
| Working pressure: | 15 psi |
| Flow rate: | 45 gph |
| Inlet/Outlet: | 3/8" npt |
| Case lot: | 12 |
| Case weight: | 25 lbs. |
| Dimensions: | H - 7-1/2" |
| | W - 3-3/4" |
Standard unit: with galvanized attaching bracket |
![[Gar-Ber Filters 11BV-RK]](photos/11BV-RK.jpg) |
11BV-RK
| Maximum firing rate: | 10 gph |
| Micron removal: | 10 |
| Filtering area: | 500 sq. in. |
| Working pressure: | 15 psi |
| Flow rate: | 45 gph |
| Inlet/Outlet: | 3/8" npt |
| Case lot: | 12 |
| Case weight: | 26 lbs. |
| Dimensions: | H - 9" |
| | W - 3-3/4" |
Standard unit with galvanized attaching
bracket and filter restriction indicator |